Search Results
Current Inventory For Sale in Duluth, MN
2014 P3000iE - Polaris Power Equipment
Call for Price
Availability | In Stock |
Location | Toro Test |
Style | Generators |
Usage | 10 Hours |
Stock # | 123456789 |
AC Output | Rated AC Output: 2800W (23.3A); Max. AC Output: 3000W (25A); AC Output Voltage(V): 120V |
2015 P1000i - Polaris Power Equipment
Call for Price
Availability | In Stock |
Location | Toro Test |
Style | Generators |
Usage | New |
AC Output | Rated AC Output: 900W (7.5A); Max. AC Output: 1000W (8.3A); AC Output Voltage (V): 120V |
DC Output | 12V (5A) |
2015 P1000i - Polaris Power Equipment
$123,456.00
Availability | In Stock |
Location | Toro Test |
Style | Generators |
Usage | 666 Hours |
AC Output | Rated AC Output: 900W (7.5A); Max. AC Output: 1000W (8.3A); AC Output Voltage (V): 120V |
DC Output | 12V (5A) |
22" Var. Speed Mower (20377) - Toro
Call for Price
Availability | In Stock |
Location | Toro Test |
Style | Residential Lawn Mowers |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Kohler® |
Discharge Type | Mulch, Bag, Side Discharge |
15" (38 cm) Trim & Edge (51346) - Toro
Call for Price
Availability | In Stock |
Location | Toro Test |
Style | Residential Brush Cutters |
Usage | 2 Hours |
Cutting Width | 15 in. (38 cm) |
Engine Type | 4.4A electric motor |
2019 27 in. Dethatcher 885917 - Gravely
Call for Price
Availability | In Stock |
Location | Toro Test |
Style | Commercial Multi-Attachments |
Usage | New |
Weight | 200 lb. |
GX120 - Honda Engines
$1,234.00
Availability | In Stock |
Location | Toro Test |
Style | Commercial Engines |
Usage | 10 Hours |
Displacement | 118 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
1500 Power Curve® (38371) - Toro
Call for Price
Availability | In Stock |
Location | Toro Test |
Style | Residential Snowthrowers |
Usage | New |
Starting | On/Off Switch |
Weight | 24 lb. (10.9 kg) |
Z Master MyRIDE® Revolution 60 in. (152 cm) (18765) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 60 in / 152 cm |
Transmission | Planetary Gearset |
Availability | Brochure |
Style | Riding |
Deck Size | 52 in / 132 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 31.0 hp |
Engine Type | 31 hp* Kawasaki FX921V (999 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
Availability | Brochure |
Style | Riding |
Deck Size | 60 in / 152 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 31.0 hp |
Engine Type | 31 hp* Kawasaki FX921V (999 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
4000 Series MyRIDE® HDX 60" 35 hp 999cc (74057) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 60 in / 152 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 35 hp |
Engine Type | 35 hp* Kawasaki FX1000V (999 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
5000 Series 52 in. (132 cm) 25 hp EFI 747cc (72906) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in / 132 cm |
Engine Manufacturer | Kohler |
Horse Power | 25 hp |
Engine Type | 25 HP* (18.4 kw) Kohler® Command Pro EFI 747cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in / 152 cm |
Engine Manufacturer | Kohler |
Horse Power | 25 hp |
Engine Type | 25 hp* (18.4kW) Kohler® Command Pro EFI 747 cc |
5000 Series 72 in. (183 cm) 26.5 hp EFI 747cc (72918) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in / 183 cm |
Engine Manufacturer | Kohler |
Horse Power | 26.5 hp |
Engine Type | 26.5 hp* (19.5kW) Kohler® Command Pro EFI 747 cc |
6000 Series 72 in. (183 cm) 26.5 hp 747cc (72928) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in / 183 cm |
Engine Manufacturer | Kohler |
Horse Power | 26.5 hp |
Engine Type | 26.5 HP* (19.8 kw) Kohler® EFI 747cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in / 183 cm |
Engine Manufacturer | Kohler |
Horse Power | 34 hp |
Engine Type | 34 hp* (25kW) Kohler® Command Pro EFI 999 cc w/Horizon™ Technology |
6000 Series 72 in. (183 cm) 37 hp 993 cc (72982) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in / 183 cm |
Engine Manufacturer | Vanguard |
Horse Power | 37 hp |
Engine Type | 37 hp* Vanguard EFI 993 cc |
Availability | Brochure |
Style | Riding |
Deck Size | 72 in / 183 cm |
Engine Manufacturer | Yanmar |
Horse Power | 25 hp |
Engine Type | 25 hp* 1267cc Yanmar® Diesel |
Availability | Brochure |
Style | Riding |
Deck Size | 72 in / 183 cm |
Engine Manufacturer | Yanmar |
Horse Power | 37 hp |
Engine Type | 37 hp* Yanmar® Diesel 1642cc |
Availability | Brochure |
Style | Riding |
Deck Size | 72 in / 183 cm |
Engine Manufacturer | Yanmar |
Horse Power | 37 hp |
Engine Type | 37 hp* Yanmar® Diesel 1642 cc |
7500-G Series 96 in. (244 cm) 38 hp (74090) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 96 in / 244 cm |
Engine Manufacturer | Kohler |
Horse Power | 38 hp |
Engine Type | 38 hp Kohler® EFI |
8000 Series 48 in. (122 cm) 23 hp 747cc (74314) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in / 122 cm |
Engine Manufacturer | Kohler |
Horse Power | 23.0 hp |
Engine Type | 23 hp* (17.1kW) Kohler® Command Pro EFI 747 cc |
Availability | Brochure |
Style | Backpack |
Air Velocity | Up to 160 kph |
Weight | 8.4 lbs / 3.8 kg |
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 160 mph / 257 kph |
Weight | 4.7 lbs / 2.1 kg |
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 140 mph / 225 kph |
Weight | 6.75 lbs / 3.1 kg |
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 120 mph / 193 kph |
Weight | 11 lbs / 5 kg |
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 120 mph / 193 kph |
Weight | 6.85 lbs / 3.11 kg |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14 - 16 in / 36 - 41 cm |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14 - 16 in / 36 - 41 cm |